iVisitor Enterprise is priced on a per month basis with actual pricing dependent on features and integration required. Click here for additional pricing, please view: Small Business Visitor Management Systems and Multi-Tenant Visitor Management Systems.
| Enterprise | Multi-Tenant | |
| Number of Users | Unlimited | Unlimited |
| Visitor Badge Printing | ||
| On-Line Visitor Reports | ||
| Visitor Check-in Email Notification | ||
| Visitor Sign-in Kiosk w/Badge Printing | ||
| Secure 128 Bit Communication (SSL) | ||
| On-Line Visitor Pre-Registration | ||
| File Upload for Visitor Groups | ||
| Single Click Evacuation (Fire) List | ||
| Custom Visitor Badge Templates | ||
| Custom Visitor Kiosks w/ Badge Printing | ||
| Temporary Employee Badge Printing | ||
| Barred (Unwanted) Visitor Control | ||
| Electronic Driver’s License Scanning | ||
| Package/Delivery Control | ||
| Export Compliance Control | ||
| Bar Code Rapid Check Out | ||
| Touch Screen Building Directories | ||
| Unlimited Tenants | ||
| Unlimited Locations | ||
| On-line User Self Enrollment | ||
| Custom Defined Visit Destinations | ||
| Access Control Integration | ||
| Web Services Integration | ||
| Visitor Photo Capture and Print | ||
| Multiple Lobby Reception Desks | ||
| On-Line IP Based Restricted Access | ||
| SHA-1 Level Password Encryption | ||
| Price (per month) | Contact Us | Contact Us |





